Accenture Series
LED Facade Spotlight
Accenture’s carefully designed optics were built to harness light in the most efficient way possible, while its ability to be adjusted provides the ultimate flexibility
The Sunled Accenture LED Floodlight range features a combination of advanced technology and unique design elements that create a robust yet aesthetically-pleasing accent light
Example Accenture I cat. C18.3.80.10.NS.BLK.KA
MODEL NO | WATTAGE (W) | LAMP (K) | Ra | BEAM ANGLE | SHROUD | HOUSING | ACCESSORIES |
Accenture I | C9 1W x9/1,245lms | 3 3000 | 80 RA80 | 10 10° | NS No Shroud | BLK Black | KA Bracket A |
C18 2W x9/1,485lm | 4 4000 | 90 RA90 | 15 15° | AS Angle Shroud | WHT White | KB Bracket B | |
C20 20W/2,080lm | 6 6000 | 25 25° | OS Open Straight | GRY Grey | J Junction Box | ||
C30 30W/3,026lm | R Red | 38 38° | LS Lense Straight | Z Mineral Bronze | R Remote Driver | ||
C40 40W/3.869lm | G Green | 45 45° | S Ground Stake | ||||
B Blue | 60 60° | P Tree Strap | |||||
RGB RGB | H Honeycomb Louver | ||||||
M Marine Corrosion |
Example Accenture II cat. C15.3.80.15.NS.BLK.0
MODEL NO | WATTAGE (W) | LAMP (K) | Ra | BEAM ANGLE | SHROUD | HOUSING | ACCESSORIES |
Accenture II | C10 10W 916lm | 3 3000 | 80 RA80 | 15 15° | NS No Shroud | BLK Black | H Honeycomb Louver |
C12 12W 1,098lm | 4 4000 | 90 RA90 | 25 25° | AS Angle Shroud | WHT White | M Marine Resistant | |
C15 15W 1,373lm | 6 6000 | 40 40° | OS Open Straight | GRY Grey | 0 None | ||
C20 20W 2,080lm | R Red | H H55°xV20° | LS Lense Straight | Z Mineral Bronze | |||
C30 30W 3.026lm | G Green | V H20°xV55° | |||||
C40 40W 3.869lm | B Blue | ||||||
RGB RGB |