Accenture Series
LED Facade Spotlight
Accenture’s carefully designed optics were built to harness light in the most efficient way possible, while its ability to be adjusted provides the ultimate flexibility
The Sunled Accenture LED Floodlight range features a combination of advanced technology and unique design elements that create a robust yet aesthetically-pleasing accent light
Example Accenture I 120 cat. 30.0.PD.M.C10.15.60.NS.B.KA/H/M
MODEL NO | CCT (K) | CONTROL | DIMMING | BODY | WATTAGE (W) | BEAM | SHROUD | FINISH | ACCESSORIES |
Accenture I 24 | RGB RGB | DMX Internal | 0 None | S Small | C4 4W/352lm | 10 10° | NS None | B Black RAL9011 | KA Bracket A |
DC24V | RGBW3 | DMX512 | C8 8W/704lm | 15 15° | AS Angled | S Silver RAL9006 | KB Bracket B | ||
Accenture I 120 | RGBW-30K | Decoder | –––––––––––––––––––––––––––– | 25 25° | OS Open | M Mineral Bronze | KC Bracket C | ||
AC120-277V | –––––––––––––––––––––––––––––– | M Medium | C10 10W/880lm | 45 45° | Straight | W White RAL9016 | KD Bracket D | ||
27 2700 | 0 None | PD TRIAC | C15 15W/1320lm | 60 60° | G Gray RAL7012 | J Junction Box | |||
30 3000 | Phase | C20 20W/1760lm | 5520 | R Remote Driver | |||||
40 4000 | Dimming | –––––––––––––––––––––––––––– | H55°xV20° | S Ground Stake | |||||
50 5000 | L Large | C30 30W/2640lm | 2055 | P Tree Strap | |||||
C40 40W/3520lm | H20°xV55° | H Baffle Louver | |||||||
J Pole Clamp | |||||||||
3.7”-3.9” | |||||||||
M Marine | |||||||||
Treated | |||||||||
0 None |
Example Accenture II 120 cat. 27.DMX.0.C8.6.25.AS.B.H/M
MODEL NO | CCT (K) | CONTROL | DIMMING | BODY | WATTAGE (W) | BEAM | SHROUD | FINISH | ACCESSORIES |
Accenture II 24 | RGB RGB | DMX Internal | 0 None | S Small | C4 4W/352lm | 10 10° | NS None | B Black RAL9011 | H Baffle |
DC24V | RGBW3 | DMX Decoder | C8 8W/704lm | 15 15° | AS Angled | S Silver RAL9006 | Louver | ||
Accenture II 120 | RGBW-30K | C2.4 2x4W/2x352lm | 25 25° | OS Open | M Mineral Bronze | M Marine | |||
AC120-277V | ––––––––––––––––––––––––––––––– | C2.8 2x8W/2x704lm | 45 45° | Straight | W White RAL9016 | Treated | |||
27 2700 | 0 None | PD TRAIC | –––––––––––––––––––––––––– | 60 60° | G Gray RAL7012 | 0 None | |||
30 3000 | Phase | M Medium | C10 10W/880lm | 5520 | |||||
40 4000 | Dimming | C15 15W/1320lm | H55°xV20° | ||||||
50 5000 | C20 20W/1760lm | 2055 | |||||||
H20°xV55° |