Blade Series
LED Facade Light
The Blade Outdoor LED Facade Fitting is specifically conceived to illuminate facades and highlight architectural elements.
It’s compact and minimal profile is designed to place emphasis on the building and not the fitting itself. Blade is fully customisable and comes in a exhaustive range of lamp colours and control options
Example Blade 24 cat. RGBW3.DMX.0.2S.L.C30.2.45/60.G.PC/M/T
MODEL NO | CCT (K) | CONTROL | DIMMING | SOURCE | BODY | WATTAGE (W) | BEAM | FINISH | ACCESSORIES |
Blade 24 | RGB RGB | DMX Internal | 0 None | 2S 2 Side | S¹ Small | C04.2 4W/420lm x2 | 15 15° | B Black RAL9011 | T 20° tilt |
DC24V | RGBW3 | DMX Decoder | –––––––––––––––––––––––––––– | 25 25° | S Silver RAL9006 | M Marine | |||
Blade 120 | RGBW-30K | M Medium | C11.2 11W/1155lm x2 | 38 38° | W White RAL9016 | Treated | |||
AC120-277V | ––––––––––––––––––––––––––––––––– | C24.2 24W/2520lm x2 | 45 45° | G Gray RAL7012 | MT Junction | ||||
27 2700 | 0 None | DIM | C30.2 30W/3150lm x2 | 60 60° | M Mineral Bronze | Plate | |||
30 3000 | 0-10V Dim | –––––––––––––––––––––––––––– | x°/x° | PC Remote | |||||
40 4000 | SDIM | L Large | C24.2 24W/2520lm x2 | Separate | Photocell | ||||
50 5000 | Separate | C30.2 30W/3150lm x2 | Up/Down | EM² Emergency | |||||
Up/Down Dim | C40.2 40W/4200lm x2 | Beam | 0 None | ||||||
0 None |
NOTES
¹0-10V dimming not available for small body size
²EM available on large and medium
Example Blade 120 cat. 27.0.DIM.1S.M.C11.1.10.W.M/T
MODEL NO | CCT (K) | CONTROL | DIMMING | SOURCE | BODY | WATTAGE (W) | BEAM | FINISH | ACCESSORIES |
Blade 24 | RGB RGB | DMX Internal | 0 None | 1S 1 Side | S¹ Small | C04.1 4W/420lm x1 | 15 15° | B Black RAL9011 | T 20° tilt |
DC24V | RGBW3 | DMX Decoder | –––––––––––––––––––––––––––– | 25 25° | S Silver RAL9006 | M Marine | |||
Blade 120 | RGBW-30K | M Medium | C11.1 11W/1155lm x1 | 38 38° | W White RAL9016 | Treated | |||
AC120-277V | ––––––––––––––––––––––––––––– | C24.1 24W/2520lm x1 | 45 45° | G Gray RAL7012 | MT Junction | ||||
27 2700 | 0 None | DIM | C30.1 30W/3150lm x1 | 60 60° | M Mineral Bronze | Plate | |||
30 3000 | 0-10V Dim | –––––––––––––––––––––––––––– | PC Remote | ||||||
40 4000 | 0 None | L Large | C24.1 24W/2520lm x1 | Photocell | |||||
50 5000 | C30.1 30W/3150lm x1 | 0 None | |||||||
C40.1 40W/4200lm x1 |