Versa Series
Architectural Floodlight
The engineered optical system of Sunled’s Versa Series enables precisely designed accent effects with a wide spectrum of distributions from extra narrow to wide beam at up to 10,000 lumen output
Tunable white technology and color changing options provide total design versatility during planning phases
Example Versa A cat. 120.1.15.27.50.DIM.JB.B.H/C/M
MODEL NO | VOLTAGE | BODY | WATTAGE (W) | CCT (°K) | BEAM | DIMMING | MOUNTING | FINISH | ACCESSORIES |
Versa A | 120 | 1 Mini | C15 15W/1,332Lm | 27 2700 | 05 05° | DIM 0-10V | JB Junction Box | B Black RAL9011 | H Baffle louvre |
White CCT | AC120-277V | C22 22W/1,822Lm | 30 3000 | 15 15° | Dimming | KR 1/2” Knuckle | W White RAL9016 | M Marine Resistant | |
24 | C26 26W/2,124Lm | 40 4000 | 25 25° | Threaded Receptacle | G Gray RAL7012 | S¹ Ground Stake | |||
DC24V | ––––––––––––––––––––––––––– | 50 5000 | 36 36° | KR3 1/2” Knuckle | M Mineral Bronze | P¹ Tree Strap | |||
2 Small | C32 32W/2,775Lm | 50 50° | Threaded Stem | S Silver RAL9006 | J Pole Clamp 3.7”-3.9” | ||||
C40 40W/3,229Lm | YK Yoke | C Concentric Louver | |||||||
––––––––––––––––––––––––––– | 0 None | ||||||||
3 Medium | C66 66W/6,221Lm | ||||||||
C78 78W/7,276Lm | |||||||||
C86 86W/7,624Lm | |||||||||
––––––––––––––––––––––––––– | |||||||||
4 Large | C120 120W/10,560Lm |
Example Versa 24 cat. 3.C80.RGBW5.40.YK.G.H
MODEL NO | VOLTAGE | BODY | WATTAGE (W) | CONTROL | CCT (°K) | BEAM | MOUNTING | FINISH | ACCESSORIES |
Versa B | 120 | 1 Mini | C26 26W/921Lm | DMX | RGBW3 | 08 08° | JB Junction Box | B Black RAL9011 | H Baffle louvre |
RGBW | AC120-277V | ––––––––––––––––––––––––––– | Internal | RGBW-3000K | 15 15° | KR 1/2” Knuckle | W White RAL9016 | M Marine Resistant | |
24 | 2 Small | C42 42W/1,528Lm | DMX512 | RGBW3 | 25 25° | Threaded Receptacle | G Gray RAL7012 | J Pole Clamp 3.7”-3.9” | |
DC24V | ––––––––––––––––––––––––––– | Decoder | RGBW-4000K | 40 40° | KR3 1/2” Knuckle | M Mineral Bronze | S¹ Ground Stake | ||
3 Medium | C80 80W/2,661Lm | RGBW3 | 60 60° | Threaded 3ft Stem | S Silver RAL9006 | C Concentric Louver | |||
––––––––––––––––––––––––––– | RGBW-5000K | 3015 | YK Yoke | P¹ Tree Strap | |||||
4 Large | C112 112W/2,862Lm | RGBWC | H30°x V15° | 0 None | |||||
Tunable White | |||||||||
2700-6500K |