Condor HP Series
Parking Lot and Area Light
The Condor family was designed to provide maximum illumination in the target area for the lowest possible price. With a long life, it will not only save you money up front but also on maintenance costs for years to come.
It’s mounting options is the key to making the Condor easy to work with, no matter the job site. Every Condor area product can be fitted with multiple brackets and arms making an effortless one step installation in any application
Example Condor HP cat. 60.57.3M.WB.DIM.BR
MODEL NO | WATTAGE (W) | CCT (°K) | DISTRIBUTION | MOUNTING | CONTROL | FINISH |
Condor | 60 60W/7,800 lms | 3 3000 | 92 90°x120° | SL 60mm Slipfitter | MS Motion Sensor | BR Bronze |
80 80W/11,200 lms | 4 4000 | 2M Type 2M | RP Round Pole Bracket | PE Photocell | BK Black | |
100 100W/14,000 lms | 5 5000 | 3M Type 3M | SP Square Pole Bracket | DIM 0-10v Dimming | G Gray | |
150 150W/21,000 lms | 57 5700 | 3S Type 3S | WB Wall Bracket | DMX DMX | ||
185 185W/25,160 lms | 65 6500 | 4M Type 4M | AB Adjustable Bracket | DLI Dali | ||
240 240W/28,800 lms | 5M Type 5M | PB Pole Bracket | 0 None | |||
300 300W/41,400 lms | ||||||
400 400W/56,000 lms | ||||||
500 500W/68,000 lms |
Volts: AC100-277V
Surge: Line to gnd-10kV
Average Rated Life: 50,000hrs
CRI: RA80
PF: 0.95 THD: <15%
Environment Location: IP65
Impact Rating: IK08
Ambient Temp: -40°F to 131°F