Stellar Series
Parking Lot and Area Light
The Stellar LED area/site luminaire combines impressive aesthetics, ease of installation features and advanced optical control resulting in significant installation and energy savings.
Incorporating precision engineering optics, the Stellar LED luminaire offers a choice of seven scalable distributions that deliver superior control and maximize light levels, whether the application is a parking lot or a pedestrian walkway. Its patented installation bracket accommodates multiple drilling patterns for both new and retrofit applications
Example Stellar 60.T2.3.BR.SLA.MS +BL +RA
MODEL NO | WATTAGE (W) | DISTRIBUTION | CCT (°K) | FINISH | ACCESSORIES | CONTROL |
Stellar | 60 60W/9,600 lms | T2 Type 2 50/50° | 3 3000 | BR Bronze | SLA 2.36” Slipfitter | MS Motion Sensor |
80 80W/12,800 lms | T3.3 Type 3 30/30° | 4 4000 | BK Black | SLB 1.97” Slipfitter | PE Photocell | |
100 100W/16,000 lms | T3.5 Type 3 50/50° | 5 5000 | W White | SLC 1.57” Slipfitter | DIM 0-10v Dimming | |
120 120W/19,200 lms | T4.3 Type 4 30/30° | G Gray | RP Round Pole Bracket | AL Airlink | ||
150 150W/24,000 lms | T4.5 Type 4 50/50° | SP Square Pole Bracket | 0 None | |||
240 240W/38,400 lms | T5.3 Type 5 30/30° | TM Trunnion Mount | ||||
320 320W/51,200 lms | T5.5 Type 5 50/50° | +RA Retrofit Attachment | ||||
400 400W/64,000 lms | +BL 5° Backlight Addon | |||||
500 500W/80,000 lms |
Volts: AC100-277/277-480VAC
Surge: Line to gnd-10kV
Average Rated Life: 50,000hrs
CRI: RA80
PF: 0.9
Environment Location: IP66
Ambient Temp: -40°F to 131°F
THD: <15%