Blade Square
LED Facade Light
The Blade Square Outdoor LED Facade Fitting is specifically conceived to illuminate facades and highlight architectural elements.
It’s compact and minimal profile is designed to place emphasis on the building and not the fitting itself. Blade is fully customisable and comes in a exhaustive range of lamp colours and control options
Example Blade Square 120V cat. RGBW.DMX.0.2S.M.C15.2.25.B.M
MODEL NO | CCT (K) | CONTROL | DIMMING | SOURCE | BODY | WATTAGE (W) | BEAM | FINISH | ACCESSORIES |
Blade Square 24 | RGB RGB | DMX Internal | 0 None | 2S 2 Side | S¹ Small | C04.2 4W/420lm x2 | 15 15° | B Black RAL9011 | T 20° tilt |
DC24V | RGBW3 | DMX Decoder | C11.2 11W/1155lm x2 | 25 25° | S Silver RAL9006 | M Marine | |||
Blade Square 120 | RGBW-30K | C15.2 15W/1575lm x2 | 38 38° | W White RAL9016 | Treated | ||||
AC120-277V | ––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––– | 45 45° | M Mineral Bronze | MT Junction | ||||
27 2700 | 0 None | DIM | M Medium | C11.2 11W/1155lm x2 | 60 60° | G Gray RAL7012 | Plate | ||
30 3000 | 0-10V Dim | C15.2 15W/1575lm x2 | x°/x° | PC Remote | |||||
40 4000 | SDIM | C20.2 20W/2100lm x2 | Separate | Photocell | |||||
50 5000 | Separate | C30.2 30W/3150lm x2 | Up/Down | 0 None | |||||
Up/Down Dim | –––––––––––––––––––––––––––– | Beam | |||||||
0 None | L Large | C20.2 20W/2100lm x2 | |||||||
C30.2 30W/3150lm x2 | |||||||||
C40.2 40W/4200lm x2 |
NOTES
¹0-10V dimming not available for small body size
Example Blade Square 120V cat. 27.0.DIM.1S.M.C15.1.45.W.T/M
MODEL NO | CCT (K) | CONTROL | DIMMING | SOURCE | BODY | WATTAGE (W) | BEAM | FINISH | ACCESSORIES |
Blade Square 24 | RGB RGB | DMX Internal | 0 None | 1S 1 Side | S¹ Small | C04.1 4W/420lm x1 | 15 15° | B Black RAL9011 | T 20° tilt |
DC24V | RGBW3 | DMX Decoder | C11.1 11W/1155lm x1 | 25 25° | S Silver RAL9006 | M Marine | |||
Blade Square 120 | RGBW-30K | C15.1 15W/1575lm x1 | 38 38° | W White RAL9016 | Treated | ||||
AC120-277V | ––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––– | 45 45° | M Mineral Bronze | MT Junction | ||||
27 2700 | 0 None | DIM | M Medium | C11.1 11W/1155lm x1 | 60 60° | G Gray RAL7012 | Plate | ||
30 3000 | 0-10V Dim | C15.1 15W/1575lm x1 | PC Remote | ||||||
40 4000 | 0 None | C20.1 20W/2100lm x1 | Photocell | ||||||
50 5000 | C30.1 30W/3150lm x1 | 0 None | |||||||
–––––––––––––––––––––––––––– | |||||||||
L Large | C20.1 20W/2100lm x1 | ||||||||
C30.1 30W/3150lm x1 | |||||||||
C40.1 40W/4200lm x1 |
NOTES
¹0-10V dimming not available for small body size